| Spring/Early Fall 2009 | • Detailed engineering work/td> |
| Winter 2010 | • Opening of street-front community office |
| Fall 2009 | • Start-up of Community Liaison Group |
| Fall 2009/Winter 2010 | • Construction of access roads and foundations |
| June 2010 | • Turbine and major component delivery |
| Summer 2010 | • Installation of turbines • Individual turbine start-up and commissioning |
| Fall 2010 | • Full commercial operation |
| Spring/Summer 2010 | • Planning meetings with landowners
• Surveying; geotechnical investigations; archeological studies • Access road and electricity collection system design • Construction planning • Fox snake habitat investigation; fish studies • Drainage permits; municipal construction permits |
| Fall 2010 | • Construction start: access roads, intersection upgrades |
| Winter/Spring 2011 | • Turbine foundations; substation; electrical cabling |
| Spring 2011 | • Turbine component delivery |
| Spring/Summer 2011 | • Turbine installation |
| Fall 2011 | • Project commissioning |
